National Mock Test Leaderboard
All-India AIR Hall of Fame
Real-time national percentile rankings calculated across all live CBT test takers in India.
π₯
Rohan M.
99.98 %ile
Ananya D.
99.99 %ile
π₯
Sneha R.
99.99 %ile
| Rank | Student | Target Exam | Latest Score | NTA Percentile | Accuracy | Tests Taken |
|---|---|---|---|---|---|---|
| 1 | π©βπ Ananya Deshmukh Kota, RJ | JEE Main | 295 / 300 | 99.99%ile | 96.5% | 42 Mocks |
| 2 | π¨βπ Rohan Mukherjee Hyderabad, TS | JEE Advanced | 340 / 360 | 99.98%ile | 94.2% | 38 Mocks |
| 3 | π©ββοΈ Dr. Sneha Reddy Vijayawada, AP | NEET-UG | 715 / 720 | 99.99%ile | 98% | 56 Mocks |
| #4 | π¨βπ» Aditya Verma Delhi, NCR | JEE Main | 288 / 300 | 99.92%ile | 91.8% | 35 Mocks |
| #5 | π©βπ¬ Kavya S. Bengaluru, KA | EAPCET | 156 / 160 | 99.95%ile | 95% | 29 Mocks |
| #6 | π¨βπ Vikram Choudhury Jaipur, RJ | JEE Main | 282 / 300 | 99.85%ile | 89.4% | 31 Mocks |
| #7 | π¨βπ¬ Tanmay Joshi Pune, MH | JEE Advanced | 312 / 360 | 99.78%ile | 88% | 27 Mocks |
| #8 | π Aarav Sharma (You) Hyderabad, TS | JEE Main | 274 / 300 | 99.64%ile | 87.2% | 14 Mocks |
